CAK6130d mndandanda ndi mkulu-liwiro, mkulu-mwachangu ndi chuma CNC lathe.Ili ndi ntchito yosinthira cylindrical surface, conical surface, arc arc surface, dzenje lamkati, kudula groove ndi ulusi wosiyanasiyana.Ndikoyenera kwa chidutswa chimodzi, batch yaying'ono kapena batch yopanga magawo osiyanasiyana
bedi ndi slide kalozera njira ndi zowumitsidwa ndi mwatsatanetsatane pansi.The spindle utenga pafupipafupi kutembenuka stepless liwiro lamulo.Chitsulo chophatikizika chachitsulo chimakhala ndi kukhazikika bwino, kulondola kwambiri, kuthamanga kwachangu, kuthamanga kokhazikika komanso phokoso lotsika.sitiroko yaikulu mu X-direction, mpando mzere chida ndi mutu mphero akhoza kuikidwa.Mapangidwe a Mechatronic, ntchito yosavuta komanso kukonza.Tanki yamadzi yodziyimira payokha komanso thanki yachitsulo yachitsulo.
Zina: mitundu yosiyanasiyana yopanda tailstock;chitsanzo chaching'ono chokhala ndi bore lalikulu;kusankha sub-spindle.
kufotokoza | unit | Chithunzi cha CAK6130D | Chithunzi cha CAK6136C | Chithunzi cha CAK6140c | Chithunzi cha CAK6150 | Chithunzi cha CAK6163 | Chithunzi cha CAK6130H Linear guide wopanda tailstock | Chithunzi cha CAK6156 Linear guide wopanda tailstock |
Max.swinga Dia.pabedi/tebulo | Mm | 340/170 | 400/200 | 400/200 | 500/250 | 630/340 | 420/210 | 560/400 |
Max.mtunda pakati pa malo | Mm | 450 | 535/830 | 535/830 | 1100 | 1500 | / | / |
Spindle liwiro range/grade | r/mphindi | 30-2500 | 50-2000 | 50-3000 | 50-1600/2 | 25-1000/3 | 100-4000 | 50-1600/2 |
Mphuno ya spindle |
| A2-5 | C6 | A2-6 | C8 | C11 | A2-5 | C8 |
Spindle yoboola | mm | 42 | 54 | 54 | 72/82 | 105 | 52/55 | 72/82 |
Mphamvu yamagalimoto a Mian | kw | 3 | 4 | 5.5 | 7.5 | 11 | 3 | 7.5 |
Max.Mtengo wa X axis | mm | 260 | 300 | 300 | 235 | 315 | 285 | 350 |
Max.Z axis stoke | mm | 435 | 515/815 | 515/815 | 1000 | 1300 | 300 | 500 |
Kuthamanga kwachangu kwa X/Z axis | m/mphindi | 6/8 | 6/8 | 6/8 | 6/8 | 3/6 | 15/20 | 6/8 |
X/Z axis kubwereza kulondola kwa malo | mm | 0.005 / 0.006 | 0.005 / 0.006 | 0.008 / 0.009 | 0.008 / 0.009 | 0.008 / 0.01 | 0.008/0.008 | 0.008/0.008 |
Kulondola kwa malo a X/Z | mm | 0.020/0.025 | 0.020/0.025 | 0.020/0.025 | 0.020/0.025 | 0.025/0.036 | 0.020/0.025 | 0.020/0.025 |
Tailstock quill stoke | mm | 60 | 140 | 140 | 130 | 250 | / | / |
Tailstock quill diameter | mm | 40 | 60 | 60 | 75 | 100 | / | / |
Msuzi wa tailstock quill | MT | 3 | 4 | 4 | 5 | 5 | / | / |
Kuzungulira kozungulira bwino | mm | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 | 0.005/100 |
Kutembenuka kwa cylindricity kwabwino | mm | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 | 0.01/100 |
N/G kulemera | kg | 1100/1200 | 1500/1630 1550/1900 | 1500/1700 1750/1900 | 2100/2400
| 3500/4000
| 1300/1500 | 2200/2350 |
Miyeso yonse | mm | 1550 * 1400 * 1700 | 1850x1400x1750 2150*1400*1750 | 1850x1400x1750 2150*1400*1750 | 2650x1300x1700
| 3650x1700x1800
| 2050x1500 x1700 | 2100x1850 X1700 |