Chida cha makina ichi ndi lathe yapadziko lonse lapansi, yomwe ili yoyenera kutembenuza bwalo lakunja, nkhope yomaliza, grooving, kudula, kutopa, kutembenuza dzenje lamkati, ulusi wokhotakhota ndi njira zina zamagawo a shaft, cylindrical ndi mbale zamitundu yosiyanasiyana. zitsulo zothamanga kwambiri komanso zida zachitsulo zolimba.Thupi la makina limakhala lolimba kwambiri, ndipo apuloni, chida chachitsulo ndi chishalo zimatha kuyenda mwachangu.Lathe iyi ili ndi mawonekedwe olimba amphamvu, kuchita bwino kwambiri, chitetezo ndi kudalirika, ntchito yosavuta komanso mawonekedwe okongola.
Chitsanzo | |||||
kufotokoza | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Max.kutsitsa kulemera kwa workpiece | 8000kg | ||||
mphamvu | |||||
Swing diameter pabedi | 1000mm (39.37") | 1250mm (49.21 ”) | 1400mm (55.12") | 1600mm (63 ”) | |
Swing diameter pamwamba pa slide | 620mm (24.4") | 870mm (34.25 ”) | 1000mm (39.37") | 1200mm (47.24 ”) | |
Mtunda pakati pa malo | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Kukula kwa kama | 780mmmmm (30.71 ”) | ||||
mutu | |||||
Bowo la spindle | Φ130mm (5.12 ”) | ||||
Spindle taper | Metric 140 # | ||||
liwiro la spindle (Nambala) | 3.15-315r/mphindi kapena 2.5-250r/mphindi, kutsogolo kasinthasintha 21 mitundu, n'zosiyana kasinthasintha 12 mitundu | ||||
Gear box-threads ndi Feed | |||||
Metric thread range | 44 mitundu 1-120mm | ||||
Mulingo wa inchi | 31 mitundu 1/4-24 TPI | ||||
Mtundu wa ulusi wa module mm | 45 mitundu 0.5-60mm. | ||||
Mulingo wa ulusi wa Diameter | 38 mitundu / 1/2-56DP | ||||
Zakudya zotalikirapo | 56 mitundu 0.1-12mm | ||||
Cross feeds osiyanasiyana | 56 mitundu 0.05-6mm | ||||
Kuyenda mwachangu: kutalika / mtanda | 3400mm/1700mm/mphindi | ||||
chotengera | |||||
Ulendo wodutsa pazithunzi | 650mm (25.59 ”) | ||||
Ulendo wopumula wophatikiza | 280mm (11 ”) | ||||
Chida positi | |||||
Kukula kwa shank chida | 45x45 mm | ||||
Mtunda pakati pa pakati ndi chida | 48mm (1.89 ”) | ||||
Tailstock | |||||
Quill diameter | 160mm (6.3 ”) | ||||
Kuyenda ulendo | 300mm (11.8 ”) | ||||
Quill taper | Metric 80# | ||||
Galimoto | |||||
Mphamvu yayikulu yamagalimoto | 22KW | ||||
Makina ozizira | 0.15KW | ||||
Rapid kuyenda galimoto mphamvu | 1.5KW | ||||
Dimension ndi kulemera | |||||
Mtunda pakati pa malo, kulemera kokwanira ndi kukula kwake |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |