Takulandilani kumasamba athu!

Q13 mndandanda chitoliro threading lathe, mafuta munda & dzenje spindle lathe

Kufotokozera Kwachidule:

* Big spindle bore ndi double chuck imalola kutsekereza ndikukonza mapaipi akulu akulu.* Bedi la makina ophatikizika amatengera kuponya kwachitsulo champhamvu kwambiri kuti azindikire kukhazikika komanso kulondola.* Njira zowongolera ma frequency a Ultrasonic ndizovuta mokwanira kuti zisavale bwino.*Pokhala ndi kachipangizo ka taper kalozera, izi zimathandizira makinawo kuti azitha kukonza ulusi wa taper.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mawonekedwe

* Big spindle bore ndi double chuck imalola kutsekereza ndikukonza mapaipi akulu akulu.
* Bedi la makina ophatikizika amatengera kuponya kwachitsulo champhamvu kwambiri kuti azindikire kukhazikika komanso kulondola.
* Njira zowongolera ma frequency a Ultrasonic ndizovuta mokwanira kuti zisavale bwino.
*Pokhala ndi kachipangizo ka taper kalozera, izi zimathandizira makinawo kuti azitha kukonza ulusi wa taper.

LATHE MAU OYAMBA

Q13 mndandanda chitoliro ulusi ulusi makamaka ntchito kutembenuza mkati ndi kunja ulusi, kuphatikizapo zitsulo ndi inchi ulusi, komanso kukhala ndi ntchito zonse wamba injini lathe yachibadwa monga kukonza mkati anabowola, mapeto nkhope ya mitsinje ndi zimbale, okonzeka ndi taper. kalozera kapamwamba chipangizo, akhoza pokonza taper ulusi, zotsatizanazi chimagwiritsidwa ntchito m'mafakitale kuphatikizapo kugwiritsa ntchito mafuta, migodi migodi, mipope mankhwala ndi kufufuza geological, pokonza ndi kukonza pobowola chitoliro, kubowola ndodo, lumikiza ulusi ndi mwana pa.

  kufotokoza unit Q1313 Q1319C Q1322C Q1325C Q1327C
mphamvu Yendani pabedi mm 630/800 630/800 630/800 800 800
Yendani pamwamba pa mtanda mm 340/520 340/520 340/520 480 480
Mtunda pakati pa malo mm 1500/3000 1500/3000 1500/3000 1500/3000 1500/3000
Chitoliro cha ulusi mm 30-126 50-193 50-220 50-250 50-270
Spindle M'lifupi njira mm 550 550 550 600 600
Max.katundu mphamvu T 3 3 3 4 4
Spindle yoboola mm 130 206 225 255 280
Masitepe othamanga a spindle   FWD, masitepe 18.REV.9 mapazi VF, 4 masitepe
Spindle range rpm pa 30-650 20-550 20-420
Chuck mm Φ400, buku la 3-nsagwada chuck Φ520/manual 4 nsagwada chuck Φ630/manual 4 nsagwada chuck
Tureti Turret / chida cholembera   Manual 4 malo
Chida shank size mm 30x30 pa 32 x32 pa 32 x32 pa 32 x32 pa 32 x32 pa
Dyetsani Ulendo wa X axis mm 320/420 320/420 320/420 420 420
Ulendo wa Z axis mm 1350/2850 1350/2850 1350/2850 1250/2750 1250/2750
X axis feed giredi/renji mm/r 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45
Z axis feed giredi/renji mm/r 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33
X axis kuyenda mwachangu mm/mphindi 2300 2300 2300 2300 2300
Z axis kuyenda mwachangu mm/mphindi 4000 4000 4000 4000 4000
Metric thread grade/range mm 52/1-24 1-15 1-15 1-15 1-15
Inchi ulusi grade/range TPI 40/28-2 14-1 14-1 14-1 14-1
Tailstock Tailstock quill diameter mm Φ100 pa Φ100 pa Φ100 pa Φ120 Φ120
Tailstock quill taper / MT5 MT5 MT5 MT6 MT6
Ulendo wa Tailstock quill mm 250 250 250 250 250
galimoto Mian spindle motor KW 11 11 11 15 15
Mofulumira kuyenda galimoto KW 0.3 0.3 0.3 1.1 1.1
Pampu yamoto yoziziritsa KW 0.125 0.125 0.125 0.125 0.125
Dimension M'lifupi x kutalika mm 1500x1500 1500x1550 1650x1550 1700x1600 1700x1600
kutalika mm 3700/5200 3700/5200 3700/5200 4100/5600 4100/5600
kulemera Kalemeredwe kake konse T 4.0/5.2 4.3/5.5 4.5/5.7 8.0/9.0 8.0/9.0
Chidziwitso: kutalika kwa bedi la makina kumatha kusintha malinga ndi momwe ntchito ikufunira.
img2
  kufotokoza unit Q1327 Q1332 Q1338 Q1343 Q1350
mphamvu Yendani pabedi mm 1000 1000 1000 1000 1200
Yendani pamwamba pa mtanda mm 610 610 610 610 710
Mtunda pakati pa malo mm 1500/3000 1500/3000 1500/3000 1500/3000 1500/3000
Chitoliro cha ulusi mm 130-270 190-320 190-320 270-430 330-510
Spindle M'lifupi njira mm 755 755 755 755 765
Max.katundu mphamvu T 6 6 6 6 6
Spindle yoboola mm 280 330 390 440 520
Masitepe othamanga a spindle   FWD, masitepe 12. FWD, 9 masitepe FWD, 9 masitepe FWD, 9 masitepe FWD, 9 masitepe
Spindle range rpm pa 16-380 7.5-280 6-205 4.9-180 4.9-180
Chuck mm Φ800, buku la 4-nsagwada chuck Φ780/magetsi4 chibwano Φ850/magetsi4 chibwano Φ100/magetsi4 chibwano Φ1000/magetsi4 chibwano
Tureti Turret / chida cholembera   Manual 4udindo            
Chida shank size mm 45x45 pa 45x45 pa 45x45 pa 45x45 pa 45x45 pa
Dyetsani Ulendo wa X axis mm 520 520 520 520 520
Ulendo wa Z axis mm 1350/2850 1350/2850 1350/2850 1350/2850 1350/2850
X axis feed giredi/renji mm/r 40/0.05-1.5 32/0.05-0.75 32/0.05-0.75 32/0.05-0.75 32/0.05-0.75
Z axis feed giredi/renji mm/r 40/0.1-3 32/0.1-1.5 32/0.1-1.5 32/0.1-1.5 32/0.1-1.5
X axis kuyenda mwachangu mm/mphindi 1870 1870 1870 1870 1870
Z axis kuyenda mwachangu mm/mphindi 3740 3740 3740 3740 3740
Metric thread grade/range mm 30/1-30 23/1-15 23/1-15 23/1-15 23/1-15
Inchi ulusi grade/range TPI 27/28-1 22/28-2 22/28-2 22/28-2 22/28-2
Tailstock Tailstock quill diameter mm Φ160 Φ160 Φ160 Φ160 Φ160
Tailstock quill taper / MT6 MT6 MT6 MT6 MT6
Ulendo wa Tailstock quill mm 300 300 300 300 300
galimoto Mian spindle motor KW 22 22 22 22 22
Mofulumira kuyenda galimoto KW 1.5 1.5 1.5 1.5 1.5
Pampu yamoto yoziziritsa KW 0.125 0.125 0.125 0.125 0.125
Dimension M'lifupi x kutalika mm 2100x1600 2100x1650 2100x1700 2100x1700 2100x1700
kutalika mm 4800/6300 4900/6400 4900/6400 5000/6500 4900/6400
kulemera Kalemeredwe kake konse T 10.0/11.5 11.5/13 12.8/14.3 13.0/14.5 15.0/16.5
Chidziwitso: kutalika kwa bedi la makina kumatha kusintha malinga ndi momwe ntchito ikufunira.

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife